Mauritius 2007 ISCED
From Ed-DQAF Wiki
Part A : Mauritius education programmes
| ID | Name of the education programme | Minimum entrance requirements | Main diplomas, qualifications or certificates awarded at end of programme | Theoretical entrance age | Theoretical duration (in years) | Is the programme part of Compulsory Education? |
|---|---|---|---|---|---|---|
| 1 | Pre Primary Education | 3 years old | na | 3 | 2 | N |
| 2 | Primary Education | 5 years old | Certificate of Primary Education | 5 | 6 | Y |
| 3 | Lower Secondary Education (Forms I, II, III) | Certificate of Primary Education | F III Certificate | 11 | 3 | Y |
| 4 | Pre vocational (Forms I, II, III Vocational) | Grade 6 of primary | Pre-vocational certificate | 11 | 3 | Y |
| 5 | Upper Secondary Education (Forms IV, V, VI Lower & VI Upper) | F III Certificate | Cambridge Higher School Certificate | 14 | 4 | N |
| 6 | National Trade Certificate NTC foundation | Pre-vocational certificate / Form III | National Trade Certificate Foundation | 14+ | 1 | N |
| 7 | National Trade Certificate Level III | NTC Foundation or Form III Lower secondary (2A) | National Trade Certificate III | 15+ | 1 | N |
| 8 | National Trade Certificate II (NTC II) | National Trade Certificate III | National Trade Certificate II | 16+ | 2 | N |
| 9 | Degree Bachelor of Arts, Bachelor of Sciences | Cambridge Higher School Certificate | Bachelor or Bachelor of Sciences | 18 | 3 | N |
| 10 | Secondary teaching | Cambridge Higher School Certificate | Bachelor of Education | 18 | 3 | N |
| 12 | Master Degree (Master, Master Sciences | Bachelor /Bachelor Sciences | Master | 21 | 2 | N |
| 13 | Mphil | Master | Mphil | 23+ | 1 | N |
| 14 | Primary teaching | Cambridge Higher School Certificate | Teacher's Certificate | 18 | 2 | |
| 15 | Higher National Diploma (HND) | NTC-II or Diploma | Higher National Diploma (HND) | 18+ | 2- 3 | N |
| 16 | Diploma in Lycee Polytechnique | Cambridge Higher School Certificate | Diploma | 18+ | 2 | N |
| 17 | Brevet Technician | Cambridge Higher School Certificate | Brevet Technician | 18 | 2 | N |
| 18 | Nursing | Cambridge Higher School Certificate | Nursing Diploma | 18 | 2 | N |
| 19 | Diploma (IVTB) | End Upper secondary (Form VI Upper) | Diploma | 18+ | 2 | N |
| 20 | PGCE- post graduate certificate of education | Bachelor / Bachelor Sciences | Post Graduate Certificate of Education | 21 | 2 | N |
| 21 | PhD | Master | PhD | 23+ | 3 | N |
Part B: correspondence with ISCED 1997 levels
| ID | Name of the education programme | ISCED97 level | ISCED97 programme destination | Programme orientation or Position in National Structure |
Theoretical entrance age | Theoretical duration | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pre Primary Education | Pre-primary | 0 | na | na | 3 | 2 | |
| 2 | Primary Education | Primary education | 1 | na | na | 5 | 6 | |
| 3 | Lower Secondary Education (Forms I, II, III) | Lower secondary education | 2 | A | G | 11 | 3 | |
| 4 | Pre vocational (Forms I, II, III Vocational) | B | V | For students who fail grade 6 (Forms I, II, III) | ||||
| 5 | Upper Secondary Education (Forms IV, V, VI Lower & VI Upper) | Upper secondary education | 3 | A | G | 14 | 4 | Education is compulsory up to 16 years of age |
| 6 | National Trade Certificate NTC foundation | C | V | |||||
| 7 | National Trade Certificate Level III | Carpentry, baking, Plumbing | ||||||
| 8 | National Trade Certificate II (NTC II) | Post-secondary non-tertiary education | 4 | A | V | 16+ | 2 | Can go to either 5B or LM; so it is 4A. NTC II is entry requirement for HND |
| 9 | Degree Bachelor of Arts, Bachelor of Sciences | First stage of tertiary education | 5 | A | First degree | 18 | 3 | |
| 10 | Secondary teaching | |||||||
| 12 | Master Degree (Master, Master Sciences | Second degree | 21 | 2 | ||||
| 13 | Mphil | Research | 23+ | 1 | ||||
| 14 | Primary teaching | B | First qualification | 18 | 2 | |||
| 15 | Higher National Diploma (HND) | 18+ | 2- 3 | Students from Form 3 VI Upper can study HND too | ||||
| 16 | Diploma in Lycee Polytechnique | 2 | ||||||
| 17 | Brevet Technician | 18 | ||||||
| 18 | Nursing | |||||||
| 19 | Diploma (IVTB) | 18+ | ||||||
| 20 | PGCE- post graduate certificate of education | 21 | Eligible for secondary school teachers possessing a Degree | |||||
| 21 | PhD | Second stage of tertiary education | 6 | na | na | 23+ | 3 | |
G = General; P = Pre-vocational; V = Vocational; na = not applicable